Ranking in:

1994 -- 1996 Symposium 1920--1929

1996
Votes

96 95 94

Iris

Hybridizer

Year

Type

1 1 3 San Francisco Mohr-Mitchell 1927 21
2 2 1 Kaleidoscope Katkameier 1929 MTB 19
3 5 3 Indian Chief Ayres 1929 14
4 3 3 Los Angeles Mohr-Mitchell 1927 12
5 3 8 Susan Bliss Bliss 1922 10
6 10 - Dauntless Connell 1929 9
6 10 - Tid Bit Sturtevant 1925 DB 9
8 6 8 Mme. Henri Cayeux Cayeux 1924 8
9 7 3 Depute Nomblot Cayeux 1929 7
10 10 3 Morning Splendor Shull 1923 3
10 10 - Nora Distin Perry 1923 SIB 3
10 - - *Paltec Denis 1928 IB 3

*Write-in

Dragonfly And Purissima Dropped Off; Less Than 3 96 Votes.