Ranking in:

1994 -- 1996 Symposium 1930--1939

1996
Votes

96 95 94

Iris

Hybridizer

Year

Type

1 1 1 Wabash Williamson 1936 39
2 3 4 Caezar's Brother Morgan 1932 SIB 23
3 2 2 Amigo Williamson 1934 18
4 5 2 Eleanor Roosevelt Sass,H P-Mcdade 1933 IB 14
4 16 - Great Lakes Cousins 1938 14
6 4 4 Joseph's Coat Katkameier 1930 MTB 13
6 6 4 Snow Flurry Rees 1939 13
8 13 - Oyez White, C 1938 AB 10
8 16 - William A. Setchell Brehm 1938 10
10 6 8 Rosy Wings Gage 1935 9
11 16 - Sierra Blue Essig 1932 7
12 9 4 Florentine Cayeux 1937 6
12 8 8 Jean Cayeux Cayeux 1931 6
12 10 8 Warbler Williamson 1935 IB 6
15 13 8 Summer Sky Cleveland 1935 SIB 5
16 13 - Tiffany Sass, H 1938 4
17 10 8 China Maid Milliken 1936 3
17 16 - Gatineau Preston 1932 3

Beoti And Cameroun Dropped Off; Less Than 3 1996 Votes.