Ranking in:

1994 -- 1996 Symposium 1950--1959

1996
Votes

96 95 94

Iris

Hybridizer

Year

Type

1 1 4 Sable Night Cook, P 1952 23
2 3 4 Blue Sapphire Schreiner, B 1953 22
3 5 1 Violet Harmony Lowry, N 1952 19
4 4 3 Amethyst Flame Schreiner, R 1958 17
5 2 2 Whole Cloth Cook, P 1958 15
6 17 - Allegiance Cook, P 1958 12
7 7 4 White Swirl Cassebeer, F 1957 SIB 11
8 17 - Eleanor's Pride Watkins, E 1956 10
8 17 - Frost And Flame Hall, D 1957 10
8 13 - Green Spot Cook, P 1951 SDB 10
11 17 - Olympic Torch Schreiner, R 1958 9
12 13 8 Gay Paree Plough, G 1956 8
12 6 4 Happy Birthday Hall, D 1952 8
12 17 - Mary Randall Fay, O 1951 8
12 7 8 Unicorn Austin, L 1954 HSF 8
16 10 8 Eversweet Sass, He.-Kavan 1956 MTB 6
16 10 8 Striped Butterfly Noyd, L 1958 6
18 7 8 Speckled Bird Crandall, F 1958 AB 5
19 17 - Accent Buss, W 1953 4
19 13 8 Majorette Miess, E 1953 4
19 17 8 Pretender Cook, P 1951 4
22 17 8 Elizabeth Noble Smith, K 1955 3
22 - - *Nashborough Wills, J 1957 3
22 13 8 Patience Schortman, W 1955 3
22 17 - Techny Chimes Rechamp, C 1955 3
*Write-In
Trophy, Cuba Libre And Gala Finale Dropped Off