Ranking in:

1994 -- 1996 Symposium 1960--1966

1996
Votes

96 95 94

Iris

Hybridizer

Year

Type

1 1 4 Stepping Out Schreiner's 1964 28
2 11 NE Camelot Rose Tompkins, C 1965 20
3 11 NE Christmas Time Schreiner's 1965 17
4 2 1 Jungle Shadows Sass, He.-Graham 1960 BB 14
5 11 - High Life Schreiner's 1964 12
6 8 1 Black Hope Austin, L 1963 HSF 11
6 9 - Cayenne Capers Gibson, J 1961 RE 11
8 3 4 Cup Race Buttrick, L 1963 10
8 4 4 Licorice Stick Schreiner's 1961 10
10 9 - Pacific Panorama Sexton, N 1960 9
10 11 - Rippling Waters Fay, O 1961 9
10 7 1 Tea Apron El Dorado 1961 9
13 16 - Rococo Schreiner, R 1960 8
14 16 - Mockingbird Roberts, E 1963 MTB 7
14 5 4 Ribbon Round Tompkins, C 1963 7
16 16 - Amigo's Guitar Plough, G 1964 6
16 5 4 One Desire Shoop, G 1960 6
18 16 - Martel Muhlestein, T 1962 5
19 11 - Orange Parade Hamblen, M 1961 4
19 16 - Tropical Butterfly Carstensen, K 1963 4
21 16 - Miss Indiana Cook, P 1961 3

A "- " In all categories indicates less than 3 votes received.

NE = Not yet eligible; less than 30 years old.