Ranking in:

1994 -- 1996 Symposium Before 1900

1996
Votes

96 95 94

Iris

Hybridizer

Year

Type

1 1 1 Honorabile Lemon 1840 MTB 26
2 2 2 Mme. Chereau Lemon 1844 21
3 6 8 Pumila Atroviolacea Todero 1856 MDB 14
4 17 - Flavescens De Candolle 1813 11
4 3 7 Iris Florentina Collected 1500 11
6 10 8 Crimson King Barr 1893 IB 10
6 3 3 Pallida Dalmatica Collected 1600 10
8 6 3 Gracchus Ware 1884 9
8 6 3 Perfection Barr 1880 9
10 12 8 Caprice Vilmorin 1898 IB 8
10 11 16 Plumeri Ware 1888 8
12 17 - Amas Foster 1885 6
12 13 16 Celeste Lemon 1858 6
12 6 3 Queen Of May Salter 1859 6
15 15 8 Albicans Lange 1860 4
15 15 8 Jacquesiana Lemon 1840 4
15 3 14 Swerti Collected 1612 4
18 13 8 Mexicana Salter 1859 IB 3
18 17 16 Mrs. Horace Darwin Foster 1888 IB 3
Innocenza and Kobo Dropped Off; Less Than 3 1996 Votes.

Return to Table of Contents